Western Governors University
Salt Lake City, UT · Private Nonprofit
Popular programs at Western Governors University
Bachelor’s degree programs ranked by Stairway Ranking — a composite letter grade comparing this school’s program against every other school’s in the same major nationally. Ties broken alphabetically.
| # | Program | Stairway Ranking | Graduates/yr |
|---|---|---|---|
| 1 | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 8,503 | |
| 2 | Business Administration, Management and Operations. | 2,594 | |
| 3 | Teacher Education and Professional Development, Specific Levels and Methods. | 1,802 | |
| 4 | Educational Assessment, Evaluation, and Research. | 1,782 | |
| 5 | Computer/Information Technology Administration and Management. | 1,536 | |
| 6 | Health and Medical Administrative Services. | 1,240 | |
| 7 | Accounting and Related Services. | 1,170 | |
| 8 | Human Resources Management and Services. | 835 | |
| 9 | Special Education and Teaching. | 785 | |
| 10 | Computer Science. | 698 | |
| 11 | Management Information Systems and Services. | 679 | |
| 12 | Computer and Information Sciences, General. | 659 | |
| 13 | Computer Programming. | 619 | |
| 14 | Marketing. | 556 | |
| 15 | Teacher Education and Professional Development, Specific Subject Areas. | 300 | |
| 16 | Computer Systems Networking and Telecommunications. | 219 | |
| 17 | Computer Software and Media Applications. | 201 | |
| 18 | Health Services/Allied Health/Health Sciences, General. | 51 | |
| 19 | General Sales, Merchandising and Related Marketing Operations. | 1 |
Frequently asked questions
What is the acceptance rate at Western Governors University?
Acceptance rate data for Western Governors University is not currently published by the U.S. Department of Education.
What SAT score do I need for Western Governors University?
SAT score data for Western Governors University is not currently published.
How much does Western Governors University cost?
The average net price (after grants and scholarships) at Western Governors University is approximately $12,548 per year.
What is the graduation rate at Western Governors University?
4-year graduation rate data for Western Governors University is not currently published.
Similar colleges
Estimate your chances at Western Governors University
Free chancing calculator — enter your GPA and test scores to see how you stack up.
Calculate My Chances →Build your full strategy for Western Governors University.
Free forever covers chancing and your journey milestones. Pro unlocks the rest of the toolkit when you're ready to apply.
Data: U.S. Department of Education, College Scorecard. Last updated 5/1/2026.
